1 | A0A1S6M251 | Beta-1,4-galactosyltransferase 5 | 388 | 9.5 | 4.1 |
2 | A0A287A2K5 | Gastrin/cholecystokinin type B receptor | 452 | 34.7 | 19.2 |
3 | A0A4X1UM84 | Phosphoenolpyruvate carboxykinase, cytosolic [GTP] | 622 | 2.7 | 1.8 |
4 | A0AAS4 | Phosphatidylcholine:ceramide cholinephosphotransferase 1 | 418 | 16.5 | 15.1 |
5 | A0FIN4 | Interferon regulatory factor 1 | 322 | 55.6 | 26.1 |
6 | A0FKG7 | Calpain-7 | 813 | 9.6 | 2.5 |
7 | A0P8Z4 | Nuclear receptor subfamily 6 group A member 1 | 479 | 42.6 | 10.4 |
8 | A0P8Z5 | BRCA1-A complex subunit RAP80 | 721 | 83.1 | 31.9 |
9 | A0PFK7 | F-actin-capping protein subunit beta | 277 | 5.4 | 4.0 |
10 | A1DWM3 | Major facilitator superfamily domain-containing protein 6 | 798 | 44.1 | 30.5 |
11 | A1E295 | Cathepsin B | 335 | 7.5 | 7.5 |
12 | A1E952 | Methionine-R-sulfoxide reductase B1 | 116 | 8.6 | 3.4 |
13 | A1XQR6 | Reactive oxygen species modulator 1 | 79 | 15.2 | 0.0 |
14 | A1XQR7 | MICOS complex subunit MIC13 | 118 | 11.0 | 11.0 |
15 | A1XQR9 | Small nuclear ribonucleoprotein E | 92 | 12.0 | 6.5 |
16 | A1XQS1 | Protein PET100 homolog, mitochondrial | 76 | 11.8 | 7.9 |
17 | A1XQS2 | Mitochondrial import receptor subunit TOM7 homolog | 55 | 7.3 | 0.0 |
18 | A1XQS5 | ATP synthase F(0) complex subunit C1, mitochondrial | 136 | 40.4 | 26.5 |
19 | A1XQT2 | Cytochrome c oxidase subunit 6C | 76 | 25.0 | 13.2 |
20 | A1XQU1 | Proteasome subunit beta type-7 | 277 | 9.7 | 8.7 |
21 | A1XQU3 | 60S ribosomal protein L14 | 213 | 42.3 | 7.0 |
22 | A1XQU5 | 60S ribosomal protein L27 | 136 | 8.8 | 8.8 |
23 | A1XQU7 | 60S acidic ribosomal protein P1 | 114 | 46.5 | 7.9 |
24 | A1XQU9 | 40S ribosomal protein S20 | 119 | 12.6 | 5.0 |
25 | A1XQV4 | Tropomyosin alpha-3 chain | 284 | 0.0 | 0.0 |
26 | A1XSY8 | E3 SUMO-protein ligase EGR2 | 471 | 80.0 | 43.9 |
27 | A1Y2K1 | Tyrosine-protein kinase Fyn | 537 | 16.9 | 7.1 |
28 | A1YIZ1 | Selenide, water dikinase 2 | 451 | 15.7 | 12.0 |
29 | A1YVX4 | Lysine-specific demethylase 5C | 1516 | 27.2 | 15.5 |
30 | A1Z623 | Selenoprotein F | 162 | 16.0 | 14.2 |
31 | A2BD05 | Serine/threonine-protein kinase Nek6 | 313 | 11.5 | 1.9 |
32 | A2BD09 | Olfactomedin-like protein 2A | 650 | 37.5 | 12.6 |
33 | A2ICN5 | Myocyte-specific enhancer factor 2A | 507 | 86.6 | 21.1 |
34 | A2TF48 | Myeloid differentiation primary response protein MyD88 | 293 | 7.8 | 1.4 |
35 | A2TLM1 | Ribose-5-phosphate isomerase | 306 | 25.2 | 12.4 |
36 | A3KCL7 | D-aspartate oxidase | 341 | 2.9 | 1.2 |
37 | A3QRX8 | Deubiquitinase DESI2 | 194 | 20.1 | 6.2 |
38 | A3RGC1 | Vitamin D3 receptor | 427 | 33.5 | 11.5 |
39 | A4F4L4 | Dynein axonemal light chain 4 | 105 | 14.3 | 3.8 |
40 | A4GVD1 | Gap junction gamma-1 protein | 396 | 50.3 | 18.2 |
41 | A4L7N3 | Forkhead box protein O1 | 662 | 86.9 | 17.1 |
42 | A4PES0 | Wee1-like protein kinase 2 | 565 | 44.8 | 19.3 |
43 | A4UTP7 | Myocyte-specific enhancer factor 2C | 463 | 85.3 | 21.2 |
44 | A4UTQ0 | Protein maelstrom homolog | 434 | 30.9 | 26.5 |
45 | A4UTQ2 | Protein BTG3 | 252 | 48.8 | 28.6 |
46 | A4Z6H0 | Adenylosuccinate synthetase isozyme 1 | 457 | 6.6 | 0.0 |
47 | A4Z6H1 | Adenylosuccinate synthetase isozyme 2 | 456 | 5.9 | 0.0 |
48 | A5A752 | Endothelin-3 | 204 | 75.5 | 43.1 |
49 | A5A761 | Sideroflexin-1 | 322 | 7.8 | 5.6 |
50 | A5A763 | Transcription factor SOX-10 | 469 | 100.0 | 42.9 |
51 | A5A769 | Biogenesis of lysosome-related organelles complex 1 subunit 3 | 199 | 56.8 | 19.1 |
52 | A5A777 | Biogenesis of lysosome-related organelles complex 1 subunit 5 | 191 | 17.8 | 4.2 |
53 | A5A779 | Geranylgeranyl transferase type-2 subunit alpha | 567 | 2.8 | 2.8 |
54 | A5A8V7 | Heat shock 70 kDa protein 1-like | 641 | 6.4 | 2.7 |
55 | A5A8Y8 | Epidermal growth factor-like protein 8 | 295 | 18.6 | 13.9 |
56 | A5D9M6 | Large proline-rich protein BAG6 | 1128 | 71.7 | 16.2 |
57 | A5GFN6 | mRNA export factor | 368 | 8.4 | 1.6 |
58 | A5GFQ0 | 60S ribosomal protein L7-like 1 | 247 | 18.6 | 15.4 |
59 | A5GFQ5 | Protein canopy homolog 3 | 283 | 37.8 | 33.2 |
60 | A5GFS8 | Vesicle-associated membrane protein-associated protein B | 243 | 22.2 | 2.9 |
61 | A5GFT6 | Teashirt homolog 2 | 1035 | 84.5 | 25.3 |
62 | A5GFW1 | Aurora kinase A | 402 | 33.8 | 4.2 |
63 | A5GFW5 | Cas scaffolding protein family member 4 | 784 | 56.0 | 30.5 |
64 | A5GFW7 | Replication termination factor 2 | 306 | 38.2 | 13.4 |
65 | A5GFW8 | Beta-1,3-galactosyl-O-glycosyl-glycoprotein beta-1,6-N-acetylglucosaminyltransferase 7 | 429 | 5.4 | 5.4 |
66 | A5GFX0 | PRELI domain containing protein 3B | 194 | 10.3 | 7.7 |
67 | A5GFY4 | Negative elongation factor D | 590 | 6.8 | 2.7 |
68 | A5GFY8 | D-3-phosphoglycerate dehydrogenase | 533 | 0.8 | 0.0 |
69 | A5GFZ5 | Dolichol-phosphate mannosyltransferase subunit 1 | 259 | 10.4 | 1.9 |
70 | A5GFZ6 | Adenylyltransferase and sulfurtransferase MOCS3 | 455 | 3.1 | 0.0 |
71 | A5GZW8 | Succinate dehydrogenase [ubiquinone] cytochrome b small subunit, mitochondrial | 159 | 23.9 | 12.6 |
72 | A5LHG2 | ADM5 | 108 | 64.8 | 43.5 |
73 | A5PF08 | Choline transporter-like protein 4 | 707 | 4.5 | 2.8 |
74 | A5PF10 | Sialidase-1 | 416 | 13.5 | 7.2 |
75 | A6M931 | Eukaryotic initiation factor 4A-III | 411 | 7.5 | 3.9 |
76 | A7LCJ3 | Sialoadhesin | 1730 | 2.1 | 1.6 |
77 | A7TX81 | COP9 signalosome complex subunit 6 | 323 | 15.2 | 2.5 |
78 | A7UHZ5 | Interferon epsilon | 193 | 13.5 | 13.5 |
79 | A7VK00 | Interferon-induced GTP-binding protein Mx2 | 711 | 14.8 | 2.8 |
80 | A7WLH8 | Small ubiquitin-related modifier 1 | 101 | 18.8 | 0.0 |
81 | A7WLI0 | Small ubiquitin-related modifier 4 | 95 | 14.7 | 0.0 |
82 | A7XUJ6 | TNF receptor-associated factor 6 | 541 | 18.1 | 10.5 |
83 | A7Y521 | COP9 signalosome complex subunit 4 | 406 | 5.7 | 4.2 |
84 | A8I1B9 | Sodium/myo-inositol cotransporter 2 | 674 | 13.2 | 4.2 |
85 | A8I499 | Cationic amino acid transporter 2 | 657 | 14.8 | 4.4 |
86 | A8W649 | Aquaporin-5 | 265 | 8.3 | 6.8 |
87 | A8WH75 | CD302 antigen | 240 | 25.0 | 20.8 |
88 | A9CQL8 | Prostamide/prostaglandin F synthase | 202 | 16.8 | 11.4 |
89 | A9QT41 | NF-kappa-B essential modulator | 419 | 23.4 | 8.4 |
90 | A9Y006 | Aquaporin-3 | 290 | 10.7 | 2.4 |
91 | A9YUB1 | Cysteine and histidine-rich domain-containing protein 1 | 332 | 27.1 | 5.7 |
92 | B0FWK4 | Signal peptidase complex subunit 1 | 102 | 21.6 | 4.9 |
93 | B0KYV5 | LIM domain and actin-binding protein 1 | 756 | 90.6 | 34.8 |
94 | B1PHQ8 | Chemokine-like receptor 1 | 363 | 17.9 | 8.5 |
95 | B1PK17 | Aspartoacylase | 313 | 1.9 | 0.0 |
96 | B2DCZ9 | Rho guanine nucleotide exchange factor 2 | 961 | 39.1 | 14.0 |
97 | B2LW77 | Protein delta homolog 2 | 383 | 12.5 | 12.5 |
98 | B2LYG4 | Acyl-coenzyme A diphosphatase FITM2 | 262 | 7.6 | 7.6 |
99 | B2MVP8 | Fat storage-inducing transmembrane protein 1 | 290 | 6.2 | 2.4 |
100 | B2ZHY2 | G-protein coupled receptor 39 | 456 | 35.7 | 14.3 |
101 | B3SP85 | Gamma-interferon-inducible-lysosomal thiol reductase | 246 | 11.8 | 10.2 |
102 | B3VKQ2 | Iron-responsive element-binding protein 2 | 964 | 2.4 | 0.0 |
103 | B5KFD7 | Growth factor receptor-bound protein 10 | 589 | 39.9 | 15.3 |
104 | B5SNZ6 | Actin-binding Rho-activating protein | 384 | 58.1 | 37.2 |
105 | B6CVD7 | ERO1-like protein alpha | 468 | 10.7 | 6.2 |
106 | B8Q0B2 | Blood vessel epicardial substance | 360 | 27.8 | 18.3 |
107 | B8XX90 | Stimulator of interferon genes protein | 378 | 14.3 | 10.8 |
108 | B8Y466 | SRSF protein kinase 3 | 566 | 33.9 | 8.0 |
109 | B9TRX0 | Leptin receptor gene-related protein | 131 | 14.5 | 9.9 |
110 | C0HL13 | Low-density lipoprotein receptor-related protein 2 | 4652 | 4.7 | 2.6 |
111 | C3RZA1 | N-lysine methyltransferase SMYD2 | 433 | 2.8 | 1.8 |
112 | C3VMW3 | Claudin-17 | 225 | 16.0 | 2.2 |
113 | C5HGF3 | Calcium load-activated calcium channel | 188 | 16.5 | 7.4 |
114 | C6K7I2 | Importin subunit alpha-8 | 507 | 16.4 | 11.0 |
115 | C7EMF5 | Krueppel-like factor 17 | 387 | 78.8 | 17.1 |
116 | D0VWV4 | Succinate dehydrogenase cytochrome b560 subunit, mitochondrial | 169 | 23.1 | 11.8 |
117 | D2SW95 | Coatomer subunit beta | 953 | 4.8 | 0.9 |
118 | D2WKD8 | Sodium/potassium-transporting ATPase subunit alpha-2 | 1020 | 4.0 | 2.4 |
119 | D2XPP7 | Gastrokine-3 | 181 | 11.6 | 7.7 |
120 | D3K5L7 | Pachytene checkpoint protein 2 homolog | 431 | 7.9 | 4.9 |
121 | D5K8A2 | Mitochondria-eating protein | 560 | 32.9 | 15.2 |
122 | D5K8A9 | Sperm acrosome membrane-associated protein 1 | 295 | 30.5 | 16.3 |
123 | D7EZN2 | Pancreatic lipase-related protein 2 | 471 | 1.5 | 1.5 |
124 | D7PF45 | Phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase 2 | 1260 | 42.9 | 15.2 |
125 | E1CHH8 | Vertnin | 698 | 33.2 | 7.9 |
126 | E2IUK4 | HORMA domain-containing protein 1 | 394 | 43.7 | 19.3 |
127 | F1RKQ4 | Triokinase/FMN cyclase | 579 | 5.2 | 0.0 |
128 | F1RMN2 | Lysoplasmalogenase | 226 | 26.5 | 24.3 |
129 | F1RQM2 | Phosphoacetylglucosamine mutase | 542 | 0.9 | 0.9 |
130 | F1RRT2 | Myosin light chain 4 | 197 | 21.8 | 3.6 |
131 | F1RRV3 | Thyroglobulin | 2692 | 9.3 | 5.1 |
132 | F1RT67 | Golgi-resident adenosine 3',5'-bisphosphate 3'-phosphatase | 359 | 8.4 | 4.5 |
133 | F1RTY8 | DnaJ homolog subfamily C member 5B | 199 | 39.7 | 26.1 |
134 | F1RWC3 | Cubilin | 3625 | 0.4 | 0.4 |
135 | F1S584 | Choline transporter-like protein 2 | 706 | 4.1 | 2.3 |
136 | F1S5L4 | Glycerol-3-phosphate acyltransferase 1, mitochondrial | 826 | 11.9 | 9.4 |
137 | F1S668 | Regulator of G-protein signaling 16 | 200 | 21.0 | 3.0 |
138 | F1SAM7 | Protein amnionless | 519 | 19.5 | 15.0 |
139 | F1SLM8 | Multicilin | 388 | 62.9 | 43.6 |
140 | F1SPM8 | AP2-associated protein kinase 1 | 968 | 69.4 | 9.2 |
141 | F1SR90 | Selenoprotein S | 190 | 46.3 | 24.2 |
142 | F1SRI0 | Trafficking protein particle complex subunit 2 | 140 | 2.9 | 2.9 |
143 | F1SRY5 | Ubiquitin carboxyl-terminal hydrolase 37 | 982 | 48.4 | 32.7 |
144 | F1SSF9 | Myosin regulatory light chain 2, atrial isoform | 175 | 14.9 | 3.4 |
145 | I3L5V6 | NAD(+) hydrolase SARM1 | 725 | 10.3 | 5.8 |
146 | I3LGZ3 | Protein GPR15L | 81 | 22.2 | 22.2 |
147 | I3LHS8 | mRNA-decapping enzyme 1A | 580 | 72.4 | 5.3 |
148 | I3LK75 | Nicotinate-nucleotide pyrophosphorylase [carboxylating] | 299 | 1.3 | 0.0 |
149 | I3LM39 | Cyclic GMP-AMP synthase | 495 | 28.1 | 3.6 |
150 | I3LMB3 | Phospholemman | 87 | 43.7 | 29.9 |
151 | I3LUP1 | Mannose-1-phosphate guanyltransferase alpha | 420 | 1.9 | 1.9 |
152 | M3TYT0 | Rho-associated protein kinase 2 | 1388 | 21.0 | 10.6 |
153 | O02668 | Inter-alpha-trypsin inhibitor heavy chain H2 | 935 | 14.5 | 10.3 |
154 | O02670 | G protein-activated inward rectifier potassium channel 4 | 419 | 22.9 | 8.6 |
155 | O02671 | Leptin receptor | 1165 | 22.5 | 16.0 |
156 | O02696 | Phosphoinositide 3-kinase regulatory subunit 5 | 877 | 41.7 | 16.0 |
157 | O02697 | Phosphatidylinositol 4,5-bisphosphate 3-kinase catalytic subunit gamma isoform | 1102 | 6.7 | 4.6 |
158 | O02705 | Heat shock protein HSP 90-alpha | 733 | 10.2 | 0.5 |
159 | O02713 | Solute carrier family 22 member 2 | 554 | 8.3 | 4.7 |
160 | O02732 | Ciliary neurotrophic factor | 200 | 18.0 | 5.5 |
161 | O02733 | Interleukin-2 receptor subunit alpha | 270 | 33.3 | 12.6 |
162 | O02734 | Hydroxymethylglutaryl-CoA synthase, mitochondrial | 508 | 9.4 | 4.1 |
163 | O02772 | Fatty acid-binding protein, heart | 133 | 0.8 | 0.8 |
164 | O02773 | Mannosyl-oligosaccharide 1,2-alpha-mannosidase IA | 659 | 14.7 | 5.3 |
165 | O02781 | Melatonin receptor type 1A | 154 | 27.3 | 27.3 |
166 | O02799 | Signal transducer and activator of transcription 2 | 864 | 27.1 | 14.2 |
167 | O02826 | Beta-microseminoprotein | 111 | 9.9 | 9.9 |
168 | O02835 | Neuropeptide Y receptor type 1 | 383 | 16.4 | 11.0 |
169 | O02836 | Neuropeptide Y receptor type 2 | 382 | 19.1 | 12.6 |
170 | O02837 | Granulocyte colony-stimulating factor | 195 | 15.4 | 15.4 |
171 | O02839 | Membrane cofactor protein | 363 | 5.0 | 4.1 |
172 | O02840 | Cadherin-5 | 782 | 15.9 | 10.5 |
173 | O02858 | Stearoyl-CoA desaturase | 359 | 19.5 | 14.8 |
174 | O11780 | Transforming growth factor-beta-induced protein ig-h3 | 683 | 2.8 | 2.8 |
175 | O13009 | Guanylate cyclase activator 2B | 113 | 19.5 | 14.2 |
176 | O13010 | Phosphatidylinositol 5-phosphate 4-kinase type-2 alpha | 406 | 17.2 | 3.0 |
177 | O18734 | Protein phosphatase 1 regulatory subunit 14A | 147 | 49.7 | 34.7 |
178 | O18765 | 3-oxo-5-alpha-steroid 4-dehydrogenase 2 | 254 | 3.1 | 3.1 |
179 | O18766 | Rhodopsin | 348 | 7.5 | 2.6 |
180 | O18796 | Interleukin-6 receptor subunit alpha | 467 | 34.0 | 18.6 |
181 | O18831 | Growth/differentiation factor 8 | 375 | 28.0 | 18.4 |
182 | O18839 | Inward rectifier potassium channel 2 | 427 | 23.9 | 11.9 |
183 | O18866 | Calcium-activated potassium channel subunit alpha-1 | 1152 | 19.4 | 13.5 |
184 | O18868 | Potassium voltage-gated channel subfamily B member 1 | 858 | 51.5 | 28.6 |
185 | O18896 | Transcription factor SOX-9 | 509 | 100.0 | 43.4 |
186 | O18926 | Cadherin-3 | 145 | 0.0 | 0.0 |
187 | O18934 | Calsequestrin-2 | 160 | 2.5 | 2.5 |
188 | O18994 | Epididymal secretory glutathione peroxidase | 219 | 13.2 | 12.8 |
189 | O19004 | Serine/threonine-protein kinase A-Raf | 606 | 29.0 | 17.0 |
190 | O19062 | C-reactive protein | 222 | 8.1 | 6.8 |
191 | O19063 | Serum amyloid P-component | 224 | 7.6 | 6.2 |
192 | O19064 | Tyrosine-protein kinase JAK2 | 1131 | 6.5 | 2.7 |
193 | O19069 | Succinate--CoA ligase [ADP/GDP-forming] subunit alpha, mitochondrial | 346 | 12.7 | 4.9 |
194 | O19071 | Alpha-1,6-mannosyl-glycoprotein 2-beta-N-acetylglucosaminyltransferase | 446 | 10.3 | 5.8 |
195 | O19072 | Ornithine transcarbamylase, mitochondrial | 328 | 4.6 | 1.8 |
196 | O19073 | Interleukin-18 | 192 | 2.6 | 0.0 |
197 | O19074 | Cytidine monophosphate-N-acetylneuraminic acid hydroxylase | 435 | 0.0 | 0.0 |
198 | O19084 | Corneodesmosin | 225 | 80.4 | 37.3 |
199 | O19085 | Tripartite motif-containing protein 10 | 482 | 3.7 | 0.0 |
200 | O19098 | Branched-chain-amino-acid aminotransferase, mitochondrial | 31 | 77.4 | 48.4 |
201 | O19112 | Cartilage intermediate layer protein 1 | 599 | 8.3 | 1.5 |
202 | O19113 | CCN family member 2 | 349 | 24.1 | 21.5 |
203 | O19175 | Casein kinase I isoform alpha | 125 | 0.0 | 0.0 |
204 | O46374 | DNA topoisomerase 2-alpha | 1533 | 27.5 | 5.2 |
205 | O46409 | Apolipoprotein A-IV | 382 | 32.2 | 32.2 |
206 | O46420 | Lanosterol 14-alpha demethylase | 503 | 6.8 | 6.8 |
207 | O46427 | Pro-cathepsin H | 335 | 10.4 | 4.5 |
208 | O46491 | Cytochrome P450 7A1 | 501 | 0.8 | 0.8 |
209 | O46560 | Pyridoxal kinase | 322 | 4.0 | 0.0 |
210 | O46655 | Whey acidic protein | 132 | 22.7 | 22.7 |
211 | O46658 | Vitamin D(3) 25-hydroxylase | 500 | 1.8 | 1.8 |
212 | O62640 | Putative inhibitor of apoptosis | 358 | 27.9 | 22.1 |
213 | O62651 | Wilms tumor protein homolog | 449 | 66.1 | 47.7 |
214 | O62667 | Sodium/nucleoside cotransporter 1 | 647 | 9.3 | 6.8 |
215 | O62680 | CD59 glycoprotein | 123 | 4.1 | 4.1 |
216 | O62697 | Beta-defensin 1 | 64 | 50.0 | 50.0 |
217 | O62714 | Extracellular calcium-sensing receptor | 1079 | 20.8 | 14.3 |
218 | O62786 | Solute carrier family 2, facilitated glucose transporter member 2 | 524 | 8.0 | 4.6 |
219 | O62787 | Solute carrier family 2, facilitated glucose transporter member 3 | 493 | 5.5 | 2.4 |
220 | O62807 | Peroxisome proliferator-activated receptor gamma | 504 | 44.2 | 22.0 |
221 | O62809 | Orexin receptor type 2 | 444 | 26.8 | 17.1 |
222 | O62839 | Catalase | 527 | 8.2 | 4.6 |
223 | O62855 | Deoxyribonuclease-2-alpha | 364 | 6.3 | 5.5 |
224 | O77564 | Glutamate carboxypeptidase 2 | 751 | 4.5 | 2.0 |
225 | O77591 | Inositol monophosphatase 1 | 277 | 1.4 | 1.4 |
226 | O77633 | Disintegrin and metalloproteinase domain-containing protein 10 | 748 | 20.7 | 13.0 |
227 | O77636 | Disintegrin and metalloproteinase domain-containing protein 17 | 112 | 7.1 | 7.1 |
228 | O77638 | Nuclear factor of activated T-cells, cytoplasmic 1 | 822 | 68.7 | 31.5 |
229 | O77666 | Tripartite motif-containing protein 26 | 545 | 5.9 | 1.5 |
230 | O77668 | Orexin | 131 | 38.2 | 26.7 |
231 | O77683 | Rho-related GTP-binding protein RhoE | 244 | 26.2 | 6.1 |
232 | O77696 | Sarcoplasmic/endoplasmic reticulum calcium ATPase 3 | 999 | 1.2 | 0.8 |
233 | O77735 | Secretory carrier-associated membrane protein 1 | 338 | 31.4 | 19.5 |
234 | O77736 | Tumor necrosis factor receptor superfamily member 6 | 332 | 28.0 | 28.0 |
235 | O77737 | Bcl-2-like protein 1 | 233 | 30.0 | 10.3 |
236 | O77741 | Natural resistance-associated macrophage protein 1 | 538 | 10.0 | 4.1 |
237 | O79874 | NADH-ubiquinone oxidoreductase chain 1 | 318 | 2.2 | 2.2 |
238 | O79875 | NADH-ubiquinone oxidoreductase chain 2 | 347 | 11.5 | 10.1 |
239 | O79876 | Cytochrome c oxidase subunit 1 | 514 | 0.0 | 0.0 |
240 | O79880 | NADH-ubiquinone oxidoreductase chain 3 | 115 | 5.2 | 1.7 |
241 | O79881 | NADH-ubiquinone oxidoreductase chain 4 | 459 | 0.0 | 0.0 |
242 | O79882 | NADH-ubiquinone oxidoreductase chain 6 | 175 | 2.3 | 2.3 |
243 | O97504 | Melanocortin receptor 4 | 332 | 17.2 | 8.4 |
244 | O97507 | Coagulation factor XII | 616 | 15.1 | 11.7 |
245 | O97557 | Tuftelin | 188 | 10.1 | 8.0 |
246 | O97562 | Mitochondrial uncoupling protein 2 | 309 | 2.6 | 0.0 |
247 | O97580 | Succinate--CoA ligase [ADP-forming] subunit beta, mitochondrial | 425 | 1.4 | 1.4 |
248 | O97581 | LIM/homeobox protein Lhx3 | 383 | 65.3 | 42.0 |
249 | O97649 | Mitochondrial uncoupling protein 3 | 308 | 2.6 | 0.0 |
250 | O97661 | Orexin receptor type 1 | 425 | 27.5 | 17.6 |
251 | O97676 | Sterol regulatory element-binding protein 1 | 1151 | 47.4 | 18.0 |
252 | O97716 | Thyroid hormone receptor alpha | 506 | 32.4 | 6.5 |
253 | O97763 | NPC intracellular cholesterol transporter 2 | 149 | 12.1 | 12.1 |
254 | O97788 | Fatty acid-binding protein, adipocyte | 132 | 0.0 | 0.0 |
255 | O97797 | FXYD domain-containing ion transport regulator 3 | 88 | 58.0 | 33.0 |
256 | O97930 | Proto-oncogene c-Fos | 380 | 84.7 | 33.7 |
257 | O97939 | Enamelin | 1142 | 87.8 | 66.5 |
258 | O97969 | Neuropeptide Y receptor type 5 | 446 | 29.6 | 28.7 |
259 | P00172 | Cytochrome b5 | 134 | 22.4 | 2.2 |
260 | P00258 | Adrenodoxin, mitochondrial | 186 | 38.2 | 9.7 |
261 | P00336 | L-lactate dehydrogenase B chain | 334 | 3.9 | 2.1 |
262 | P00339 | L-lactate dehydrogenase A chain | 332 | 1.5 | 1.5 |
263 | P00346 | Malate dehydrogenase, mitochondrial | 338 | 6.2 | 2.4 |
264 | P00348 | Hydroxyacyl-coenzyme A dehydrogenase, mitochondrial | 314 | 9.2 | 6.7 |
265 | P00355 | Glyceraldehyde-3-phosphate dehydrogenase | 333 | 0.0 | 0.0 |
266 | P00371 | D-amino-acid oxidase | 347 | 2.9 | 0.9 |
267 | P00377 | Dihydrofolate reductase | 186 | 0.0 | 0.0 |
268 | P00503 | Aspartate aminotransferase, cytoplasmic | 413 | 0.7 | 0.0 |
269 | P00506 | Aspartate aminotransferase, mitochondrial | 430 | 6.7 | 0.0 |
270 | P00571 | Adenylate kinase isoenzyme 1 | 194 | 3.1 | 3.1 |
271 | P00591 | Pancreatic triacylglycerol lipase | 450 | 0.0 | 0.0 |
272 | P00592 | Phospholipase A2, major isoenzyme | 146 | 12.3 | 8.9 |
273 | P00636 | Fructose-1,6-bisphosphatase 1 | 338 | 3.3 | 0.9 |
274 | P00671 | Ribonuclease pancreatic | 124 | 8.1 | 4.8 |
275 | P00690 | Pancreatic alpha-amylase | 511 | 3.1 | 3.1 |
276 | P00752 | Glandular kallikrein | 246 | 2.0 | 2.0 |
277 | P00761 | Trypsin | 231 | 2.2 | 2.2 |
278 | P00772 | Chymotrypsin-like elastase family member 1 | 266 | 6.0 | 6.0 |
279 | P00791 | Pepsin A | 385 | 4.4 | 4.4 |
280 | P00795 | Cathepsin D | 345 | 0.0 | 0.0 |
281 | P00819 | Acylphosphatase-2 | 99 | 4.0 | 0.0 |
282 | P00889 | Citrate synthase, mitochondrial | 464 | 5.6 | 2.4 |
283 | P00998 | Serine protease inhibitor Kazal-type 1 | 56 | 7.1 | 0.0 |
284 | P00999 | Seminal plasma acrosin inhibitor A1 | 65 | 15.4 | 15.4 |
285 | P01025 | Complement C3 | 1661 | 2.3 | 1.9 |
286 | P01032 | Complement C5a anaphylatoxin | 74 | 10.8 | 10.8 |
287 | P01165 | Neuroendocrine protein 7B2 | 207 | 28.5 | 23.7 |
288 | P01168 | Somatostatin | 116 | 94.8 | 53.4 |
289 | P01177 | Oxytocin-neurophysin 1 | 125 | 29.6 | 27.2 |
290 | P01183 | Vasopressin-neurophysin 2-copeptin | 166 | 32.5 | 22.3 |
291 | P01192 | Pro-opiomelanocortin | 267 | 89.9 | 57.7 |
292 | P01214 | Proenkephalin-B | 256 | 71.9 | 37.5 |
293 | P01219 | Glycoprotein hormones alpha chain | 120 | 0.0 | 0.0 |
294 | P01224 | Thyrotropin subunit beta | 138 | 12.3 | 12.3 |
295 | P01228 | Follitropin subunit beta | 129 | 14.7 | 14.7 |
296 | P01232 | Lutropin subunit beta | 141 | 14.9 | 5.7 |
297 | P01238 | Prolactin | 229 | 14.0 | 10.0 |
298 | P01248 | Somatotropin | 216 | 16.7 | 14.4 |
299 | P01259 | Calcitonin | 32 | 9.4 | 0.0 |
300 | P01269 | Parathyroid hormone | 115 | 49.6 | 33.9 |
301 | P01274 | Pro-glucagon | 180 | 66.1 | 58.9 |
302 | P01281 | Gastric inhibitory polypeptide | 42 | 0.0 | 0.0 |
303 | P01284 | VIP peptides | 75 | 0.0 | 0.0 |
304 | P01287 | Somatoliberin | 44 | 34.1 | 22.7 |
305 | P01297 | Neuromedin-B | 32 | 12.5 | 12.5 |
306 | P01300 | Pancreatic prohormone precursor | 65 | 55.4 | 38.5 |
307 | P01304 | Pro-neuropeptide Y | 76 | 21.1 | 21.1 |
308 | P01307 | Promotilin | 119 | 45.4 | 20.2 |
309 | P01315 | Insulin | 108 | 47.2 | 45.4 |
310 | P01348 | Prorelaxin | 182 | 67.0 | 46.7 |
311 | P01351 | Gastrin | 104 | 75.0 | 54.8 |
312 | P01356 | Cholecystokinin | 114 | 85.1 | 57.0 |
313 | P01359 | Trefoil factor 2 | 127 | 21.3 | 11.0 |
314 | P01846 | Ig lambda chain C region | 105 | 14.3 | 14.3 |
315 | P01965 | Hemoglobin subunit alpha | 141 | 0.0 | 0.0 |
316 | P02009 | Hemoglobin subunit zeta | 141 | 0.0 | 0.0 |
317 | P02067 | Hemoglobin subunit beta | 147 | 0.0 | 0.0 |
318 | P02101 | Hemoglobin subunit epsilon | 147 | 0.0 | 0.0 |
319 | P02189 | Myoglobin | 154 | 1.9 | 1.9 |
320 | P02475 | Alpha-crystallin A chain | 173 | 21.4 | 14.5 |
321 | P02540 | Desmin | 471 | 31.6 | 10.0 |
322 | P02543 | Vimentin | 466 | 30.5 | 11.2 |
323 | P02547 | Neurofilament light polypeptide | 549 | 30.2 | 7.1 |
324 | P02550 | Tubulin alpha-1A chain | 451 | 3.8 | 1.8 |
